MLS | 95307 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2013 |
Days On Site | 228 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,345 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Living Room | 22x18 |
---|---|
Master Bedroom | 13x13 |
Bedroom 2 | 10x9 |
Bedroom 3 | 10x10 |
Kitchen | 18x11 |
Area Information | |
---|---|
State | TX |
City | San Angelo |
Zip Code | 76901 |
Area | D |
Neighborhood | Poulter Highland Acres |
Elementary School | Bonham |
Jr. High/Middle School | Lee |
High School | Central |