Great East Side Location for just about anything Commercial. Current CG/CH zoning but could possibly be changed to your liking. How about a Multi Plex Housing Project location? Located at the popular corner of Bell/Harris which has a high traffic count on the recently completed Bell Street. Possibilities are Endless!
| MLS | 201104 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 103 |
| Listing Provided By | ERA Newlin & Company | Victor Vasquez |
| Zoning | Heavy Commercial |
|---|---|
| Acreage | 0.87 |
| Lot Features | Cleared, Corner Lot, Other |
|---|---|
| Fencing | None |
| Parking Features | Alley Access |
|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 1 |
|---|---|
| Tax Legal Description | Legal: Acres: 0.871, Lot: 21, Blk: 1, Subd: ECKERTS ADDITION, SEC 2 |
| Tax Lot | 21 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Eckerts |
| School District | Central |
| Elementary School | San Jacinto |
| High School | Central |
| Listing VS Median (in Eckerts) | |
Price: $150,000 low | high Med: $0 On site: 103 low | high Med: | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Eckerts |
| School District | Central |
| Elementary School | San Jacinto |
| High School | Central |
| Listing VS Median (in Eckerts) | |
Price: $150,000 low | high Med: $0 On site: 103 low | high Med: | |