New ListingThis spacious home or commercial property offering over 3000 sq. ft. has an incredibly flexible floor plan- situated on two lots-on almost 1/2 acre. Ideal for a home business. The enclosed garage can be converted back to a 2 car garage. 2 Living areas. Oversized bedrooms. 2 updated HVAC units. This property is zoned residential and commercial. It was previously used as a commercial daycare, the home provides multiple large spaces ideal for playrooms, home offices, or gathering areas. The fenced side yard and backyard offer plenty of room for kids and pets to play. With its convenient location and versatile floor plan, this home is a wonderful fit for growing families, multi-generational living or anyone needing extra space to spread out. Call today for your showing!
| MLS | 202394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Legacy | Expect the Max Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,571 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.41 |
| Rooms Total | 9 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Interior Features | Laminate Counters, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | None |
| Roof | Composition |
|---|---|
| Lot Features | Corner Lot |
| Construction Materials | Frame |
| Foundation Details | Pillar/Post/Pier |
| Security Features | Smoke Detector(s), Security System Leased |
| Fencing | Chain Link, Full, Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Alley Access, Converted Garage, None, RV Access/Parking |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 3-B |
|---|---|
| Tax Lot | 13-14 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Freeland |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Freeland) | |
Price: $249,900 low | high Med: $249,900 sqft: 2,571 low | high Med: 2,571 $ / sqft: $97 low | high Med: $97 On site: 1 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Freeland |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Freeland) | |
Price: $249,900 low | high Med: $249,900 sqft: 2,571 low | high Med: 2,571 $ / sqft: $97 low | high Med: $97 On site: 1 low | high Med: 1 | |