New ListingPicture your Saturdays here! Morning coffee in the kitchen, everyone finding their favorite spot beneath the vaulted ceiling in the living room, then the day naturally moving outside. Something's on the grill, friends are gathered beneath the spacious gazebo, dinner is served on the covered patio, and a Texas evening turns into one of those nights no one is quite ready to end. This 4-bedroom, 2-bath home offers an easy flow between the living, dining and kitchen spaces, with plenty of room for everyday life and gathering. Thoughtful updates add a fresh touch throughout, including a beautiful front door, newer light fixtures, updated kitchen cabinet hardware and stainless steel dishwasher. Better yet, two of the big ticket improvements have already been taken care of: the HVAC was installed in September 2023 and the roof was replaced in June 2025. Come see it for yourself and start picturing your Saturdays here!
| MLS | 202380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Listing Provided By | NextHome Centurion Realty | Legends Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,639 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 7 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows |
| Interior Features | Man Made Counters, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, In Garage, Washer Hookup |
| Roof | Shingle |
|---|---|
| Lot Features | Interior Lot, Landscaped |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Security Features | Security System |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 10 |
|---|---|
| Tax Lot | 23 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | Tom Green |
| Neighborhood | Paulann West |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in Paulann West) | |
Price: $282,000 low | high Med: $263,500 sqft: 1,639 low | high Med: 1,468 $ / sqft: $172 low | high Med: $179 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | Tom Green |
| Neighborhood | Paulann West |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in Paulann West) | |
Price: $282,000 low | high Med: $263,500 sqft: 1,639 low | high Med: 1,468 $ / sqft: $172 low | high Med: $179 | |